Product Description
Warranty Information
Warranty | 10 Years |
Product Videos
Videos Hide Videos Show Videos
Product Reviews
Documentation
Specs
Power Output> | 5.0kW> |
DC Voltage> | 600V> |
Maximum DC Input Voltage> | 600V> |
Number Of MPPT's> | 2> |
Breaker> | 30A> |
Cooling Method> | Active Cooling Technology> |
Inverter Type> | Hybrid> |
Battery Compatibility> | 600V Lithium, TBD> |
Number of DC Inputs> | 2> |
Connectivity> | RS485/WiFi/Ethernet> |
Maximum Operation DC Input Current> | 12/22A> |
Maximum Short Circuit DC Input Current> | 19/36A> |
AC Voltage> | 120/240V> |
Shipping Dimensions
Weight: | 34.00 LBS |
Width: | 52.00 (cm) |
Height: | 48.00 (cm) |
Depth: | 17.00 (cm) |