Product Description
Battery Ready for DC Coupled and AC Coupled systems
Leading Functions
- Whole home backup
- Dark start operation
- Support RSD, AFCI and RGM meter
High Yields
- DC/AC Ratio up to 2.0
- MPP trackers up to 4
- Max. efficiency 98.5%
System Compatibility
- DC Coupled and AC Coupled systems
- Self-consumption, Zero Export, ToU and Off-grid
- UL1741SA/SB, CA Rule 21 & HECO
Warranty Information
| Warranty | 10 Years | 
Product Videos
Product Reviews
Documentation
Specs
| Power Output> | 7.6kW> | 
| AC Voltage> | 240V> | 
| DC Voltage> | 600V> | 
| Maximum Short Circuit DC Input Current> | 16.9A> | 
| Maximum Operation DC Input Current> | 13.5A> | 
| Number of MPPT's> | 3> | 
| MPP operating voltage window> | 50-550V> | 
| Connectivity> | RS485> | 
| Display> | Status LEDs> | 
| Cooling Method> | Natural Convection> | 
| Number of DC Inputs> | 3> | 
| Connectivity Optional> | WiFi/Ethernet> | 
| Battery Compatibility> | Growatt APX battery> | 
| Inverter Type> | Hybrid> | 
Shipping Dimensions
| Weight: | 35.00 LBS | 
| Width: | 30.00 (cm) | 
| Height: | 39.00 (cm) | 
| Depth: | 68.00 (cm) | 
 
             
             
           
      
 
             
         
             
         
             
         
            