Product Description
Warranty Information
| Warranty | 5 Years |
Product Videos
Product Reviews
Documentation
Specs
| Power Output> | 100kW> |
| AC Voltage> | 480V> |
| Maximum DC Input Voltage> | 1100V> |
| Maximum Operation DC Input Current> | 32A> |
| Maximum Short Circuit DC Input Current> | 40A> |
| Number of DC Inputs> | 20> |
| Number of MPPT's> | 10> |
| Inverter Type> | Hybrid> |
| Cooling Method> | Smart air cooling> |
| Display> | OLED + LED> |
| Connectivity> | RS485/CAN | Optional: WiFi//4G/LAN> |
| BMS communication> | RS485/CAN> |
| Battery Compatibility> | APX 129.0-200.7 H-S1-US> |
| AC Max Backup> | 120kVA> |
| Compatibility> | APX 129.0-200.7 H-S1-US> |
| Certification> | UL9540, UL9540A> |
Shipping Dimensions
| Weight: | 353.00 LBS |
| Width: | 85.00 (cm) |
| Height: | 135.00 (cm) |
| Depth: | 51.00 (cm) |