Product Description
SKU | Capacity | Voltage |
5600651 | 47.7kWh | 290-360V |
5600652 | 66.4kWh | 406-504V |
5600653 | 94.8kWh | 290-360V |
5600654 | 132.7kWh | 406-504V |
5600655 | 142.2kWh | 290-360V |
5600656 | 189.6kWh | 290-360V |
Warranty Information
Warranty | TBD |
Product Videos
Product Reviews
Documentation
Datasheet | ![]() |
Manual | ![]() |
Certification | ![]() |
App Note | ![]() |
Warranty | ![]() |
Specs
Battery Voltage> | 290V-504V (Depends on Capacity Selected)> |
Connectivity> | RS485/CAN/Ethenet> |
Certification> | UL9540, UL9540A> |
Shipping Dimensions
Weight: | 999.00 LBS |
Width: | 50.00 (cm) |
Height: | 50.00 (cm) |
Depth: | 20.00 (cm) |