Product Description
SKU | Capacity | Voltage |
5600657 | 66.4kWh | 406-504V |
5600658 | 94.8kWh | 580-720V |
5600659 | 99.5kWh | 609-756V |
5600660 | 132.7kWh | 406-504V |
5600661 | 189.6kWh | 580-720V |
5600662 | 199.1kWh | 609-756V |
Warranty Information
Warranty | TBD |
Product Videos
Product Reviews
Documentation
Datasheet | Datasheet_Pylontech_60kW-Optim-US-M1C-60-99-US-Datasheet |
Manual | Manual_Pylontech_Optim-US-Am-M1C-A |
Certification | Coming Soon. |
App Note | TBD. |
Warranty | TBD.. |
Specs
Battery Voltage> | 406V-756V (Depends on Capacity Selected)> |
Connectivity> | RS485/CAN/Ethenet> |
Certification> | UL9540, UL9540A> |
Shipping Dimensions
Weight: | 999.00 LBS |
Width: | 50.00 (cm) |
Height: | 50.00 (cm) |
Depth: | 20.00 (cm) |