Product Description
The Sunny Tripower CORE1 is the world’s first free-standing PV inverter for commercial rooftops, carports, ground mount and repowering legacy solar projects. From distribution to construction to operation, the Sunny Tripower CORE1 enables logistical, material, labor and service cost reductions, and is the most versatile, cost-effective commercial solution available. Integrated SunSpec PLC for rapid shutdown and enhanced DC AFCI arc-fault protection ensure compliance to the latest safety codes and standards. With Sunny Tripower CORE1 and SMA’s ennexOS cross sector energy management platform, system integrators can deliver comprehensive commercial energy solutions for increased ROI.
- SunSpec compatible inverter technology in conjunction with the TS4-R-F, which gives integrators a cost-effective way to achieve compliance with NEC 2017 module-level shutdown
- Advanced AFCI compliant to new Standard UL 1699B Ed.1 for arc fault protection
- SMA Smart Connected proactive service strategy which can cut truck rolls in half
Warranty Information
Warranty | 10 Years |
Product Videos
Videos Hide Videos Show Videos
Product Reviews
Documentation
Datasheet | Datasheet_SMA_STPCORE1-41-DS-EN-2023 |
Installation Manual | Manual_SMA_STP50-US-41-IA-13 |
Warranty PDF | Warranty_SMA_Limited-Factory-Warranty-STP50-US-41 |
App Note | AppNote_SMA_Oversizing-Volllaststd-HK-en-12-STP50 |
App Note | AppNote_SMA_SaltSpray-HK-MeeresnaheAufstellung-en-13-STP50 |
App Note | AppNote_SMA_transformer-requirements-STP50-US-MV-Trafo-TI-en-13 |
User Manual | Manual_SMA_STP50-US-41-BA-en-es-10 |
Certification | Certificate_SMA_STPxx-US-41-E210376-20181108-CoC-UL-CSA-EN-10 |
App Note | AppNote_SMA_Core1-STPxx-US-41-IV-Curve-TI-en-10 |
Specs
Power Output> | 50kW> |
AC Voltage> | 480V> |
DC Voltage> | 1000V> |
CEC Efficiency> | 0.975> |
Maximum DC Input Voltage> | 1000V> |
Maximum Short Circuit DC Input Current> | 30A x 6> |
Maximum Operation DC Input Current> | 120A x 6> |
Number of MPPT's> | 6> |
MPP operating voltage window> | 150-1000V> |
Rated MPP voltage window for nameplate output power> | 500-800V> |
Connectivity> | Ethernet/WIFI> |
Shipping Dimensions
Weight: | 185.00 LBS |
Width: | 62.00 (cm) |
Height: | 57.00 (cm) |
Depth: | 73.00 (cm) |