Product Description
Warranty Information
| Warranty | 10 Years |
Product Videos
Product Reviews
Documentation
| Datasheet | |
| Manual | |
| Warranty PDF | |
| Quick Guide | |
| Certification |
Specs
| Power Output> | 30kW> |
| AC Voltage> | 480V> |
| DC Voltage> | 1000V> |
| CEC Efficiency> | 98.5%> |
| Maximum DC Input Voltage> | 1000V> |
| Maximum Short Circuit DC Input Current> | 37.5 A x 3> |
| Maximum Operation DC Input Current> | 24 A x 3> |
| Number of MPPT's> | 3> |
| MPP operating voltage window> | 515-800V> |
| Connectivity> | Ethernet/WIFI> |
Shipping Dimensions
| Weight: | 77.00 LBS |
| Width: | 62.00 (cm) |
| Height: | 57.00 (cm) |
| Depth: | 73.00 (cm) |