Product Description
Warranty Information
| Warranty | 10 Years |
Product Videos
Product Reviews
Documentation
| Datasheet | |
| Certification | |
| Manual | |
| Drawing |
Specs
| Power Output> | 30kW> |
| AC Voltage> | 208V> |
| DC Voltage> | 500V> |
| Maximum Short Circuit DC Input Current> | 36A> |
| Maximum Operation DC Input Current> | 36A> |
| Number of MPPT's> | 4> |
| MPP operating voltage window> | 170-500V> |
| Display> | LCD Display> |
| Cooling Method> | Variable Speed Fans> |
| Number of DC Inputs> | 4> |
| Connectivity Battery> | RS485/CAN> |
| Battery Compatibility> | Pylontech Optimus M1C> |
| Inverter Type> | Hybrid> |
| Connectivity Battery> | WiFi/Ethernet> |
Shipping Dimensions
| Weight: | 172.00 LBS |
| Width: | 30.00 (cm) |
| Height: | 90.00 (cm) |
| Depth: | 54.00 (cm) |