Product Description
Trojan Battery – the most trusted name in deep-cycle battery technology – also offers deep-cycle gel batteries.
- Trojan’s deep-cycle gel batteries are completely maintenance-free and require no watering.
- Deep-cycle gel batteries provide customers long lasting runtime and battery life for the most demanding applications.
Utilizing a proprietary gel formulation, Trojan’s deep-cycle gel batteries provide longer cycle life than other gel technologies in heavy-duty applications, making it best in its class. Trojan deep-cycle gel batteries deliver rugged durability and consistent performance, offering a versatile alternative for use in applications requiring sealed batteries.
Trojan’s deep-cycle gel line is a great complement to our flooded line where maintenance-free is a must, or environmental regulations mandate its use. The robust design makes Trojan deep-cycle gel batteries ideal for use in health and safety sensitive environments such as schools, hospitals, airports and office buildings.
BCI GROUP SIZE | TYPE | CAPACITY A Amp-Hours (AH) | KILOWATT (kWh) | VOLTAGE | DIMENSIONS B Inches (mm) | WEIGHT lbs. (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
5-Hr Rate | 20-Hr Rate | 100-Hr Rate | 100-Hr Rate | Length | Width | Height C |
DEEP-CYCLE GEL BATTERIES |
---|
24 | 24-GEL | 66 | 77 | 85 | 1.02 | 12 VOLT | 10.92 (277) | 6.61 (168) | 9.26 (235) | 52 (24) |
27 | 27-GEL | 76 | 91 | 100 | 1.20 | 12 VOLT | 12.73 (323) | 6.38 (162) | 9.26 (235) | 63 (29) |
31 | 31-GEL | 85 | 102 | 108 | 1.30 | 12 VOLT | 12.94 (329) | 6.82 (173) | 9.64 (245) | 69 (31) |
DIN | 5SHP-GEL | 110 | 125 | 137 | 1.64 | 12 VOLT | 13.58 (345) | 6.75 (172) | 11.01 (280) | 85 (39) |
GC8 | 8V-GEL | 114 | 140 | 160 | 1.28 | 8 VOLT | 10.31 (262) | 7.13 (181) | 10.88 (276) | 70 (32) |
GC2 | 6V-GEL | 154 | 189 | 198 | 1.19 | 6 VOLT | 10.25 (260) | 7.08 (180) | 10.82 (275) | 68 (31) |
DIN | TE35-GEL | 180 | 210 | 220 | 1.32 | 6 VOLT | 9.64 (245) | 7.51 (191) | 10.65 (271) | 69 (31) |
8D | 8D-GEL | 188 | 225 | 265 | 3.18 | 12 VOLT | 20.69 (526) | 10.95 (278) | 10.82 (275) | 168 (76) |
Warranty Information
Warranty | 2 Years |
Product Videos
Product Reviews
Documentation
Datasheet | Datasheet_Trojan_Battery_24GEL |
Warranty PDF | Warranty_Trojan_Battery_TRJN0501-RELimitedWarranty |
Product Info | Brochure_Trojan_Battery_RE-Brochure |
User Manual | Manual_Trojan_Battery_TrojanBattery-UsersGuide |
Specs
Battery Voltage> | 12V> |
Amp Hour> | 77Ah (C20)> |
Type> | VRLA GEL / Non-Spillable / Maintenance-Free> |
C10> | 72Ah> |
Cycles> | 1000> |
Shipping Dimensions
Weight: | 52.00 LBS |
Width: | 17.00 (cm) |
Height: | 23.50 (cm) |
Depth: | 28.00 (cm) |