Product Description
Trojan’s Motive Line of U.S.-made Absorbed Glass Mat (AGM) batteries are the only true deep-cycle AGM battery on the market today. Motive AGM is engineered with an advanced technology feature set that provides outstanding sustained performance and total energy output, delivering the exceptional quality and reliability Trojan batteries are known for.
Motive AGM Provides True Deep-Cycle Performance and Maximum Total Energy | C-Max Technology Delivers the Maximum Total Energy Output in AGM Technology | Manufactured in Sandersville, Georgia to the Exacting Standards Trojan Battery is Known for |
As the world’s leading manufacturer of deep-cycle batteries for nearly 100 years, Trojan has developed a Motive AGM line with C-Max Technology™ for a wide range of applications which will benefit from its true deep-cycle design, including mobile work elevated platform, floor cleaning, golf, inverter, material handling, oil and gas, and recreation. Motive AGM is also designed to power equipment used in locations where regulatory mandates require use of non-spillable batteries such as airports, healthcare facilities, shopping centers, educational institutions, etc. Motive AGM batteries are designed specifically for deep-cycle performance by Trojan’s engineering team, which boasts more than 200 years of combined expertise in deep-cycle battery technology. Built in the USA at our state-of-the-art manufacturing facility in Sandersville, Georgia, Motive AGM features premium components and superior manufacturing techniques. Motive AGM is also supported by Trojan’s technical support and Master Distributor network worldwide.
*Note: Reliant™ AGM has transitioned to Motive AGM with C-Max Technology
Motive Deep-Cycle AGM Batteries
Trojan’s Motive deep-cycle Absorbed Glass Mat (AGM) maintenance-free batteries feature a number of design elements to provide optimum performance. Robust plates and separators extend the life-cycle of Trojan’s deep-cycle AGM batteries while a computer-generated grid design is optimized for high-power density. Trojan’s deep-cycle AGM batteries are low temperature tolerant, shock and vibration resistant and have a low internal resistance for higher discharge current and higher charging efficiency.
BCI GROUP SIZE | TYPE | CAPACITYA Minutes | CRANKING Performance | CAPACITYB Amp-Hours(AH) | ENERGY (kWh) | DIMENSIONSC Inches (mm) | WEIGHT lbs. (kg) | ||||||||
@25 Amps | @56 Amps | @75 Amps | C.C.A.D @0°F | C.A.E @32°F | 5-Hr Rate | 10-Hr Rate | 20-Hr Rate | 100-Hr Rate | 100-Hr Rate | Length | Width | HeightF | |||
6 VOLT MOTIVE DEEP-CYCLE AGM BATTERIES WITH C-MAX TECHNOLOGY™ | |||||||||||||||
GC2 | T105−AGM | 440 | – | 115 | – | – | 171 | 187 | 217 | 230 | 1.38 | 10.30 (262) | 7.06 (179) | 10.73 (273) | 68 (31) |
902 | J305−AGM | 670 | – | 185 | – | – | 250 | 273 | 310 | 329 | 1.97 | 11.66 (296) | 6.94 (176) | 14.09 (358) | 95 (43) |
903 | L16−AGM | 817 | – | 215 | – | – | 290 | 323 | 370 | 392 | 2.35 | 11.66 (296) | 6.94 (176) | 16.41 (417) | 114 (52) |
8 VOLT MOTIVE DEEP-CYCLE AGM BATTERY WITH C-MAX TECHNOLOGY™ | |||||||||||||||
GC8 | T875−AGM | 320 | 118 | – | – | – | 130 | 142 | 160 | 170 | 1.36 | 10.30 (262) | 7.06 (179) | 10.73 (273) | 70 (32) |
12 VOLT MOTIVE DEEP-CYCLE AGM BATTERIES WITH C-MAX TECHNOLOGY™ | |||||||||||||||
31 | 31-AGM | 177 | – | – | 600 | 720 | 82 | 92 | 100 | 111 | 1.33 | 12.80 (325) | 6.81 (173) | 9.37 (238) | 67 (30) |
31 | OverDrive AGM 31™ | 180 | – | – | 730 | 875 | 84 | 93 | 102 | 112 | 1.34 | 12.80 (325) | 6.81 (173) | 9.43 (240) | 67 (30) |
GC12 | T1275-AGM | 254 | – | 70 | – | – | 114 | 126 | 132 | 135 | 1.62 | 12.96 (329) | 7.06 (179) | 10.96 (278) | 83 (38) |
921 | J185-AGM | 389 | – | 110 | – | – | 157 | 171 | 200 | 212 | 2.54 | 14.97 (380) | 6.94 (176) | 14.45 (367) | 122 (55) |
6 VOLT MOTIVE DUAL-PURPOSE AGM BATTERY | |||||||||||||||
GC2 | 6V-AGM | 385 | – | – | 1100 | 1400 | 154 | 184 | 200 | 221 | 1.33 | 10.28 (261) | 7.08 (180) | 10.74 (273) | 65 (29) |
12 VOLT MOTIVE DUAL-PURPOSE AGM BATTERY | |||||||||||||||
8D | 8D-AGM | 460 | – | – | 1450 | 1850 | 179 | 210 | 230 | 254 | 3.05 | 20.47 (520) | 10.64 (270) | 9.08 (231) | 161(73) |
12 VOLT MOTIVE DEEP-CYCLE AGM BATTERIES | |||||||||||||||
U1 | U1-AGM | 42 | – | – | 240 | 306 | 29 | 31 | 33 | 34 | 0.41 | 7.78 (198) | 5.20 (132) | 6.75 (171) | 27 (12) |
GC12 | 12-AGM | 280 | – | – | 825 | 900 | 112 | 127 | 140 | 144 | 1.72 | 13.54 (344) | 6.76 (172) | 10.88 (276) | 100 (45) |
24 | 24-AGM | 137 | – | – | 500 | 600 | 67 | 70 | 76 | 84 | 1.01 | 10.77 (274) | 6.84 (174) | 8.62 (219) | 54 (24) |
Warranty Information
Warranty | 2 Years |
Product Videos
Product Reviews
Documentation
Datasheet | Datasheet_Trojan_Battery_Motive-27-AGM |
Warranty PDF | Warranty_Trojan_Battery_TRJN0501-RELimitedWarranty |
Product Info | Brochure_Trojan_Battery_RE-Brochure |
User Manual | Manual_Trojan_Battery_TrojanBattery-UsersGuide |
Specs
Battery Voltage> | 12V> |
Amp Hour> | 89Ah (C20)> |
Type> | VRLA AGM / Non-Spillable / Maintenance-Free> |
Tech> | C-Max> |
C10> | 82Ah> |
Cycles> | 1000> |
Shipping Dimensions
Weight: | 64.00 LBS |
Width: | 17.50 (cm) |
Height: | 22.00 (cm) |
Depth: | 31.00 (cm) |