Product Description
Warranty Information
Warranty | 10 Years |
Product Videos
Videos Hide Videos Show Videos
Product Reviews
Documentation
Specs
Power Output> | 7.7kW> |
DC Voltage> | 600V> |
Maximum DC Input Voltage> | 600V> |
Number Of MPPT's> | 2> |
Breaker> | 40A> |
Cooling Method> | Active Cooling Technology> |
Inverter Type> | Hybrid> |
Battery Compatibility> | 600V Lithium, TBD> |
Number of DC Inputs> | 2> |
Connectivity> | RS485/WiFi/Ethernet> |
Maximum Operation DC Input Current> | 22A> |
Maximum Short Circuit DC Input Current> | 36/41.25A> |
AC Voltage> | 120/240V> |
Shipping Dimensions
Weight: | 46.00 LBS |
Width: | 59.00 (cm) |
Height: | 53.00 (cm) |
Depth: | 18.00 (cm) |